Firm name | Kaiyo Rubber Co., Ltd. |
---|---|
Location | 658 Nakazato, Kihoku-town, Kitamuro-gun, Mie 519-3404 |
Phone | 0597-36-1331 |
FAX | 0597-36-1635 |
Founding | November, 1931Capital fund: 36 million yen |
Description of business |
Manufacturing and selling elastomer products for industrial or home use and resin products |
Employee number | 397 |
Amount sold | 7,444 million yen results of 2018 {fiscal year} |
Lot area | 27,550 square meters |
Building area | 10,783 square meters |
Tenancy plant area | 1,999 square meters Total tenancy area: 4,471 square meters |
November, 1931 | Founded Kawabata Rubber Industry by private management |
---|---|
June, 1948 | Changed the name to Kaiyo Rubber Corporation |
August, 1954 | Received the permission (Total rubber shoes / JIS3287) from Japanese Industrial Standards |
May, 1961 | Started business with Nagoya Rubber Co. (renamed to Toyoda Gosei Co.) and started manufacturing automotive rubber products |
September, 1969 | Organized new plant, Miyama plant, at current location, moved molded object products and launched injection-forming implements |
January, 1973 | Moved headquarter and all plants to current location and started concentrated production |
February, 1981 | Toyoda Gosei Co. introduced capital (10%) |
August, 1981 | Increased the capital to 36 million yen |
March, 1986 | Launched CHS hose forming implement and attempted to automize manufacturing small-diameter hoses |
April, 1988 | Received Toyoda Gosei Co. Award of Quality Control Excellence |
July, 1990 | Extended head factory |
November, 2000 | Toyoda Gosei Co. became our consolidated company by owning 51% of our stocks |
April, 2001 | Received Toyoda Gosei Co. Award of Technical Improvement, Award of Quality Excellence, and Award of Cost Excellence |
December, 2001 | Acquired ISO14001 (Environment management system) |
April, 2002 | Received Toyoda Gosei Co. Award of Technical Improvement | December, 2003 | Acquired ISO9001 (Quality management system) |
April, 2004 | Built BS factory (1,254 square meters) |
October, 2005 | Developed a branch hose one body with rubber first in Japan and started manufacturing it |
August, 2006 | Extended hose manufacturing process (Building M, 858 square meters) |
November, 2007 | Purchased building and land of hose manufacturing process (Building F, 879 square meters) |
April, 2010 | Received Toyoda Gosei Co. Award of Technical Improvement, Award of Cost Excellence, and Award of Environmental Contribution |
February, 2012 | Developed high-pressure resistant Turbo hose |
September, 2014 | Received Award of Naming in Improve and Contrive "Karakuri"Mechanism Exhibition (Your turn! Marking-kun!) |
November, 2014 | Started manufacturing Water hoses for fuel-cell vehicle |
April, 2015 | Received Toyoda Gosei Co. Award of Environment Excellence |
January, 2016 | Launched CHB hose extrusion and net formation machines and attempted to automize manufacturing Turbo hoses |
April, 2016 | Received Toyoda Gosei Co. Award of Cost Excellence |
April, 2017 | Received Toyoda Gosei Co. Award of Environment Excellence |
April, 2018 | Received Toyoda Gosei Co. Award of Environment Excellence |
1. Extensive product category (from automotive to general
industrial products)and production technology
2. Rubber combination technology that can manage various
products' functions
3. Power of our products, manufacturing technology,
and facility development
4. Ability to unitarily respond to development, designing,
production preparation, and mass production
5. High-scaling, high-functioning, high-difficulty,
and particular hose technology
President-director | Yoshikazu Nishimura |
Executive director [charge of corporate planning and technology] |
Kazuhisa Matsuda |
Director [charge of quality assurance and manufacturing] |
Kosei Shoji |
Adjunct inspector | Yutaka Ogasawara (Toyoda Gosei Co. corporate executive officer) |
(As of January, 2019)
【Rubber mixed compound】
1. Banbury mixer 75L | 2units |
---|---|
2. Open roll | 6units |
3. Calender roll | 1unit |
【Hose molding machines】
1. Tube extruding machines | 1units |
---|---|
2. Covering extruding machine |
1units |
3. CHS extruding machines | 6units |
4. CHB extruding machine | 1units |
5. Braid machines | 2units |
6. Hose steam vulcanization cans |
14units |
7. Branch hose injection- forming implements |
6units |
【Weatherstrips】
1. Extruding machines | 7unit |
---|---|
2. UHF, UAV vulcanized layers | 6unit |
3. Steam vulcanization can | 1unit |
| home |
outline |
product |
contribution |
access |
Kaiyo Rubber Co., Ltd.
〒519-3404
658 Nakazato, Kihoku-town, Kitamuro-gun, Mie
Phone:0597-36-1331 FAX:0597-36-1635
Copyright Kaiyo Rubber Co., Ltd. All Rights Reserved.